2025 Freight Rates
Find 2025 freight rates for Volume LTL, Partial Truckload (PTL), Shared Truckload (STL), and Full Truckload (FTL) shipping across key U.S. lanes. Use estimated rates per foot and pallet to plan shipping costs for your next load.
Sunset Pacific Transportation makes nationwide deliveries for shipments originating out of California, Nevada and Arizona.
Disclaimer: Rates subject to change. Get a refreshed quote at https://sunsetpacific.com/get-a-freight-quote/
Retail Rates Published July 15, 2025; subject to change.
2025 Freight Rate Table
State (with zipcodes) | Rate Per Foot | Rate per Pallet |
---|---|---|
Alabama (350-369) | $184 | $307 |
Arizona – Nogales, Flagstaff, Tucson (855-865) | $121 | $201 |
Arizona – Phoenix (850-853) | $102 | $171 |
Arkansas (716-729) | $200 | $335 |
California – Far North (955,959-961) | $139 | $232 |
Colorado- Denver (800-807) | $170 | $283 |
Colorado – West & South (807-816) | $186 | $311 |
Connecticut (060-069) | $278 | $465 |
Delaware (197-199) | $234 | $391 |
District of Columbia (DC) (200,202-205,292) | $262 | $438 |
Florida – Keys (33001,36,37,40,42,43,50,70) | $338 | $564 |
Florida N (321,326-329,335-338,343-347) | $256 | $428 |
Florida Panhandle (320,322-325) | $238 | $397 |
Florida S (330-334,339,341,342,349) excluding FL keys | $285 | $475 |
Georgia N Atlanta (300-303,305-312,318) | $193 | $323 |
Georgia S (304, 313, 314, 315, 316, 317) | $202 | $338 |
Idaho – Panhandle (835,838) | $231 | $386 |
Idaho -Southern (832-834, 836-837) | $200 | $335 |
Illinois (600-629) | $207 | $345 |
Indiana (460-479) | $217 | $362 |
Iowa (500-528) | $207 | $345 |
Kansas (660-679) | $207 | $345 |
Kentucky (400-427) | $229 | $382 |
Kentucky (400-427) | $229 | $382 |
Louisiana (700-714) | $192 | $321 |
Maine (039-049) | $344 | $575 |
Maryland (206-219) | $234 | $391 |
Massachusetts (010-027) | $294 | $491 |
Michigan N (486,496-499) | $272 | $455 |
Michigan S (480-485,487-495) | $229 | $382 |
Minnesota N (556-558,564-567) | $270 | $451 |
Minnesota S (550-555,559-563) | $225 | $376 |
Mississippi (386-397) | $192 | $321 |
Missouri (630-658) | $207 | $345 |
Montana (590-599) | $241 | $403 |
Nebraska (680-693) | $207 | $345 |
Nevada – Las Vegas (889- 891) | $92 | $154 |
Nevada -Reno (893-898) | $141 | $236 |
New Hampshire (030-038) | $332 | $554 |
New Jersey (070-089) | $240 | $401 |
New Mexico (870-884) | $145 | $242 |
New York (105-109,120-127, 130-135, 137-149) | $244 | $407 |
New York City, Long Island (100-101,103-104,110-119) | $374 | $625 |
New York – N (128, 129, 136) | $293 | $489 |
North Carolina – E (278,279,284,285) | $210 | $350 |
North Carolina – W (270-277,280-283,286-289) | $201 | $335 |
North Dakota (580-588) | $250 | $417 |
Ohio (430-458) | $229 | $382 |
Oklahoma (730-749) | $190 | $318 |
Oregon (970-979) | $172 | $287 |
Pennsylvania (150-196) | $240 | $401 |
Rhode Island (028-029) | $294 | $491 |
South Carolina E (294,295,299) | $210 | $350 |
South Carolina W (290-293, 296-298) | $201 | $335 |
South Dakota (570-577) | $250 | $417 |
Tennessee (370-385) | $200 | $335 |
Texas – W (768- 769, 780, 783-785, 788, 790-799) | $194 | $324 |
Texas – E (750-767, 770-779, 781-782, 786, 787, 789) | $174 | $290 |
Utah (840-847) | $153 | $256 |
Vermont (050-059) | $332 | $554 |
Virginia – Middle, Southern (228-246) | $208 | $347 |
Virginia – N (near DC) (201, 220 – 227) | $234 | $391 |
Washington E – Spokane (990-994) | $209 | $348 |
Washington W – Seattle (980-989) | $190 | $318 |
West Virginia (247-268) | $254 | $424 |
Wisconsin (530-549) | $223 | $372 |
Wyoming (820-831) | $219 | $366 |
Get Your Custom Freight Quote
Frequently Asked Questions (FAQs)
Match your shipment’s linear feet or pallet count with the appropriate lane in the table. The listed 2025 freight rates gives you a general cost estimate for your freight type and destination.
- Volume LTL is for larger LTL shipments that don’t need a full truck but exceed standard LTL size.
- Partial Truckload (PTL) is ideal for 5–21 pallets or 8–35 linear feet.
- Shared Truckload (STL) combines multiple shipments heading in the same direction to reduce touchpoints and cost.
- Full Truckload (FTL) means you reserve the entire trailer for your freight.
The rates listed are estimates based on current averages. Final pricing may vary depending on shipment details, accessorials, and scheduling requirements. For an exact quote, contact our team.